SPORTY AND RICH
Serif Logo Socks
¥6,000
Prices incl. VAT
excl. shipping costs
Clothing
INTERNATIONAL | xxxs | xxs | xs | s | m | l | xl | xxl |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
STANDARD | I | II | III | IV | V | |||
NUMERIC | 0 | 1 | 2 | 3 | 4 | 5 | ||
JEANS | 24/25 | 25/26 | 27/28 | 29/30 | 30/31 | 32/33 | 34/35 | |
BELT (CM) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
We recommend that you use this guide as a general rule of thumb to figure out which size is right for you. If you already know the fit of the brand, order the size you usually wear.
Product Information
Elasticated easter egg tie-dye socks.
COLOR: Easter Egg
COMPOSITION: 80% Cotton, 18% Polyamide, 2% Spandex
DETAILS: Fits US shoe sizes 5.5 to 9.5
SKU: AC032S415SE
Shipping & Returns
COLOR: Easter Egg
COMPOSITION: 80% Cotton, 18% Polyamide, 2% Spandex
DETAILS: Fits US shoe sizes 5.5 to 9.5
SKU: AC032S415SE